WINNERS FOR AUGUST 2008:
| FIRST NAME | LAST NAME |
| Jennifer | Sheehan |
| Angienett | Waldron |
| Lawrence | Foard |
| Jill | Versaggi |
| Carolyn | Singer |
| William | Gustavson |
| Ananyo | Banerjee |
| Michael | Burkett |
| Danielle | Prager |
| Mike | Atwell |
WINNERS FOR JULY 2008:
| FIRST NAME | LAST NAME |
| Mary | Kelly |
| Dawn | Porter |
| Marjeanne | Stone |
| Raghubir | Gupta |
| Joseph F | Geswein |
| Chih-Ying | Su |
| William | Rivermere |
| Andrew | Murray |
| Jane | Edel |
| Daniel | Waterhouse |
WINNERS FOR JUNE 2008:
| FIRST NAME | LAST NAME |
| Judith | Sorman |
| Ruth | Abreu |
| Iram | Mahomed |
| Nicholas | Verna |
| Jonathan | Grace |
| Michael | Healy |
| Willis | Beck |
| Barbara | McCarn |
| Len | Fuelling |
| Rhonda | Mason |
WINNERS FOR MAY 2008:
| FIRST NAME | LAST NAME |
| Ronald | Johnson |
| Gail | Connon |
| Dweyn A. | Hinds |
| Christine | Hoover |
| Glenn & Joy | Hagen |
| James | Judge |
| Rebecca | Israel |
| Rebecca | McDowell |
| Glenda | Terpstra |
| Bing | Yan |
WINNERS FOR APRIL 2008:
| FIRST NAME | LAST NAME |
| Ben | Buchanan |
| Karen | Smith |
| Candice Van | Dyke- London |
| Chris | Hoffman |
| Luke | Wojton |
| Alfred | Marcotte |
| Betty | Spina |
| Brian | Wistor |
| Joy | Settaur |
| J Richard | Storey |
WINNERS FOR MARCH 2008:
| FIRST NAME | LAST NAME |
| Philip K. | Smith |
| Ellen | Mooney |
| Lynnsey | Trotter |
| Desiree | Hakala |
| Patty | Chase |
| Doreen | Frick |
| Jeff | Briggs |
| Gary L. | Riegel |
| Patricia | Staunton |
| B. | Goldman |
WINNERS FOR FEBRUARY 2008:
| FIRST NAME | LAST NAME |
| Janet | Dalesandre |
| James R | Glazier |
| Lana | Zetouna |
| Lewis | Van Vliet |
| David | Lane |
| Lisa | Wende |
| Judith | Mufarra |
| Peter | Dennett |
| Richard | Beyor |
| Denise | Rubbelke |
WINNERS FOR JANUARY 2008:
| FIRST NAME | LAST NAME |
| Angelique | Montgomery |
| Joan | Boyle |
| Haowei | Yuan |
| Mauris | Emeka |
| Louis | Jacobson |
| JoAnne | Piccione |
| Edward | O'Donnell |
| Seth | Wing |
| Milton | Ehrlich |
| Rita | Albert |
WINNERS FOR DECEMBER 2007:
| FIRST NAME | LAST NAME |
| Michael | Alexander |
| Robert | Varbuto |
| Thomas | VanHatten |
| Michael | Huff |
| John | Hunt |
| Glenn F. | Byrne |
| Don | Johnson |
| Garrett | Griggs |
| Victor | Sysoev |
| Mike | Dulman |
WINNERS FOR NOVEMBER 2007:
| FIRST NAME | LAST NAME |
| Taylor | Rose |
| Larry | Daniel |
| Kentaro | Umei |
| Daryl | Carbone |
| Nicki | Maiola |
| Sandra R. | Gowl |
| Louis | Griebel |
| Eileen | Richard |
| Patti | Morris |
| Lyle | Newman |
WINNERS FOR OCTOBER 2007:
| FIRST NAME | LAST NAME |
| Tom | Roche |
| Gino | DeSimone |
| Michele | Tolsdorf |
| Sheryl P. | Simons |
| Kathleen | Kempton |
| Carl H. | Horst |
| Karin | Perkins |
| Beau Janette | Feldman |
| Eileen | Oshinsky |
| Karin | Perkovich |
WINNERS FOR SEPTEMBER 2007:
| FIRST NAME | LAST NAME |
| Jose | Demarco |
| Becky | Michaels |
| Teresa | Schultz-Jones |
| Holly | Hansen |
| Charles | Briggs |
| Penny | Jackson |
| Julia | Reevey |
| Richard | Strange |
| John | Oitt |
| Jeff | Hindle |
Close this Window